Program
Division
Schedule
Team
03/15/2025 | Bailey | Horn | 9:00AM - 10:00AM | Welch Field / Field 2 |
03/15/2025 | Kasinger | Thompson | 10:00AM - 11:00AM | Welch Field / Field 2 |
03/22/2025 | Bailey | Kasinger | 9:00AM - 10:00AM | Welch Field / Field 2 |
03/22/2025 | Thompson | Horn | 9:00AM - 10:00AM | Welch Field / Field 1 |
03/29/2025 | Thompson | Bailey | 9:00AM - 10:00AM | Welch Field / Field 2 |
03/29/2025 | Kasinger | Horn | 9:00AM - 10:00AM | Welch Field / Field 1 |
04/05/2025 | Horn | Bailey | 9:00AM - 10:00AM | Welch Field / Field 2 |
04/05/2025 | Thompson | Kasinger | 10:00AM - 11:00AM | Welch Field / Field 2 |
04/12/2025 | Kasinger | Bailey | 10:00AM - 11:00AM | Welch Field / Field 2 |
04/12/2025 | Horn | Thompson | 11:00AM - 12:00PM | Welch Field / Field 2 |
04/19/2025 | Horn | Thompson | 10:00AM - 11:00AM | Welch Field / Field 2 |
04/19/2025 | Bailey | Kasinger | 11:00AM - 12:00PM | Welch Field / Field 2 |
04/26/2025 | Kasinger | Bailey | 9:30AM - 10:30AM | Welch Field / Field 2 |
04/26/2025 | Horn | Thompson | 11:00AM - 12:00PM | Welch Field / Field 2 |
05/03/2025 | Thompson | Horn | 9:00AM - 10:00AM | Welch Field / Field 2 |
05/03/2025 | Kasinger | Bailey | 10:00AM - 11:00AM | Welch Field / Field 2 |
05/10/2025 | Horn | Kasinger | 9:00AM - 10:00AM | Welch Field / Field 2 |
05/10/2025 | Thompson | Bailey | 10:00AM - 11:00AM | Welch Field / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.