Program
Division
Schedule
Team
03/11/2023 | AAA MARINERS | AAA Wildomar | 2:00PM - 4:00PM | Welch Field / 1 | Canceled |
03/13/2023 | AAA Wildomar | AAA A'S | 7:00PM - 9:00PM | Los Alamos Hills Sports Park / 1 | |
03/20/2023 | AAA Wildomar | AAA PADRES | 7:00PM - 9:00PM | Los Alamos Hills Sports Park / 1 | |
03/25/2023 | AAA DODGERS | AAA Wildomar | 2:00PM - 4:00PM | Welch Field / 1 | |
03/27/2023 | AAA Wildomar | AAA ANGELS | 7:00PM - 9:00PM | Los Alamos Hills Sports Park / 1 | |
04/01/2023 | AAA PIRATES | AAA Wildomar | 3:00PM - 5:00PM | Welch Field / 1 | |
04/10/2023 | AAA Wildomar | AAA MARINERS | 7:00PM - 9:00PM | Los Alamos Hills Sports Park / 1 | |
04/15/2023 | AAA A'S | AAAWILDOMAR | 3:00PM - 5:00PM | Welch Field / 1 | |
04/22/2023 | AAA Wildomar | AAA PADRES | 3:00PM - 5:00PM | Los Alamos Hills Sports Park / 3 | |
04/24/2023 | AAA Wildomar | AAA DODGERS | 7:00PM - 9:00PM | Los Alamos Hills Sports Park / 1 | |
04/29/2023 | AAA ANGELS | AAA Wildomar | 2:00PM - 4:00PM | Welch Field / 1 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.